| Management number | 228569181 | Release Date | 2026/05/31 | List Price | US$12.38 | Model Number | 228569181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 035011965963 |
|---|---|
| ASIN | B01AB14K3K |
| Color | GelMax Seat Pad |
| Fit Type | Universal Fit |
| Brand Name | BELL |
| Unit Count | 1.0 Count |
| Manufacturer | Bell Sports |
| Model Number | 7070541 |
| Material Type | Memory Foam |
| Target Audience | No |
| Special Features | Thick Gel Cushioning and Non-Slip Underside |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 7070541 |
| Has Seat Belt Accessibility | No |
| Recommended Uses For Product | Vehicle seat cushioning for long rides, suitable for motorcycles or bicycles |
| Global Trade Identification Number | 00035011965963 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form