| Management number | 237159564 | Release Date | 2026/07/10 | List Price | US$44.00 | Model Number | 237159564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889232162027 |
|---|---|
| ASIN | B073ZJLSRW |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog-Digital |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Green |
| Band Width | 25.8 Millimeters |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | Super Matte |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | GA-700UC-3ACR |
| Unit Count | 1 Count |
| Item Weight | 2.5 ounces |
| Closure Type | Buckle |
| Manufacturer | Casio G Shock |
| Model Number | GA-700UC-3ACR |
| Power Source | Battery Powered |
| Case Diameter | 5.3 Centimeters |
| Series Number | 700 |
| Warranty Type | Manufacturer |
| Case Thickness | 16.7 Millimeters |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Light Up,World Time,Timer,Alarm,Shock Resistant,Water Resistant |
| Included Components | Resin Band, Shock-resistant technology |
| Watch Movement Type | Quartz |
| Age Range Description | Adult,Teen |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 660 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GA-700UC-3ACR |
| Global Trade Identification Number | 00889232162027 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form